
Insulation Tubes
Supplied in 1.8 m lengths (2 m on request), from 6 mm to 114 mm internal diameter in 9, 13, 19 and 25 mm wall thickness.
Contact Sales Insulation TubesGoFlex closed-cell elastomeric insulation tubes, sheets and rolls for air conditioning, refrigeration and heating lines, rated -40 °C to 105 °C with a thermal conductivity of 0.035 W/(m·K).
GoFlexGoFlexFlexible Elastomeric Thermal Insulation
Massive cost savings by using GoFlex to reduce energy loss and prevent condensation.
Manufactured by Hira Industries — United Arab Emirates
Why GoFlex performs on air conditioning and refrigeration lines.
GoFlex flexible elastomeric thermal insulation tubes have a unique closed cell structure which offers the material a very good and stable thermal performance through a low Lambda (λ) value.
GoFlex tubes are quick and easy to install with a smooth surface skin. They are suitable for low and high temperature applications like HVAC&R.
CFC and HCFC free, fiber free, dust free and resistant to mold and fungi growth, with very low ODP (Ozone Depletion Potential) and GWP (Global Warming Potential).
Tubes for pipework, and sheets and rolls for larger surfaces and equipment.

Supplied in 1.8 m lengths (2 m on request), from 6 mm to 114 mm internal diameter in 9, 13, 19 and 25 mm wall thickness.
Contact Sales Insulation Tubes
1 m wide in thicknesses from 6 mm to 32 mm, available with foil and adhesive upon request.
Contact Sales Insulation Sheets & Rolls
Sized to slide over copper refrigerant tubes, keeping VRV/VRF and split system lines efficient and free of condensation.
Contact Sales Insulation for Copper Lines| Property | Value |
|---|---|
| Temperature range | Max. line temperature: 105 °C (flat surface and tape 85 °C)Min. line temperature: -40 °C |
| Thermal conductivityat 24 °C | 0.035 W/(m·K) |
| Density | 40–70 kg/m³ |
| Water absorption% by volume | 0.06 |
| Flexibility | Excellent |
| Ozone resistance | Good |
| Odour | Negligible |
| Resistance to oil and grease | Good |
| Reaction to fire / Surface spread of flame | BS 476 Part 7Class 1 |
| Shelf lifeStore in a dry, clean and ventilated place. Do not expose to direct sunlight. | 1 year for self-adhesive sheets/rolls and self-adhesive tapes |
All outdoor applications of GoFlex elastomeric foam need to be protected by GoFlex approved paint or cladding.

Thermal insulation and protection for pipes (including elbows, fittings and flanges), air conditioning, heating, refrigeration and process equipment to prevent condensation and save energy.
Pieces per box for every internal diameter and insulation wall thickness.
| Internal Diameter | Insulation Wall Thickness · Pcs/Box | ||||
|---|---|---|---|---|---|
| Inch | mm | 3/8" – 9 mm | 1/2" – 13 mm | 3/4" – 19 mm | 1" – 25 mm |
| 1/4" | 6 | 168 | 90 | 50 | 35 |
| 3/8" | 9 | 130 | 80 | 40 | 25 |
| 1/2" | 13 | 115 | 65 | 40 | 25 |
| 5/8" | 16 | 90 | 60 | 35 | 25 |
| 3/4" | 19 | 76 | 45 | 30 | 20 |
| 7/8" | 22 | 70 | 40 | 30 | 20 |
| 1" | 25 | 55 | 40 | 25 | 20 |
| 1-1/8" | 28 | 55 | 36 | 25 | 18 |
| 1-1/4" | 32 | 40 | 30 | 20 | 15 |
| 1-3/8" | 35 | 36 | 30 | 20 | 15 |
| 1-1/2" | 38 | 36 | 25 | 17 | 12 |
| 1-5/8" | 42 | 30 | 25 | 17 | 12 |
| 1-7/8" | 48 | 25 | 20 | 15 | 10 |
| 2" | 51 | 25 | 20 | 15 | 9 |
| 2-1/8" | 54 | 25 | 20 | 15 | 9 |
| 2-3/8" | 60 | 20 | 18 | 12 | 9 |
| 2-1/2" | 63 | —Not offered | 15 | 10 | 8 |
| 2-5/8" | 67 | —Not offered | 15 | 10 | 6 |
| 2-7/8" | 73 | —Not offered | 12 | 10 | 6 |
| 3" | 76 | —Not offered | 12 | 10 | 6 |
| 3-1/8" | 79 | —Not offered | 10 | 10 | 6 |
| 3-1/2" | 89 | —Not offered | 10 | 8 | 6 |
| 3-5/8" | 92 | —Not offered | 8 | 6 | 4 |
| 4" | 102 | —Not offered | 8 | 6 | 4 |
| 4-1/8" | 105 | —Not offered | 8 | 6 | 4 |
| 4-1/4" | 110 | —Not offered | 8 | 6 | 4 |
| 4-1/2" | 114 | —Not offered | 6 | 6 | 3 |
Other sizes (diameters and thicknesses) are available upon request.
| Thickness | W × L (m) | |
|---|---|---|
| Inch | mm | |
| 1/4" | 6 | 1 × 30 |
| 3/8" | 9 | 1 × 20 |
| 1/2" | 13 | 1 × 14 |
| 5/8" | 16 | 1 × 12 |
| 3/4" | 19 | 1 × 10 |
| 1" | 25 | 1 × 8 |
| 1-1/4" | 32 | 1 × 6 |
Rolls/sheets are available with foil and adhesive upon request.
1.8 m ± 1.5%
Also available in 2 m lengths as per customer requirement.
This information on Hira Industries products is presented to the best of our knowledge. All product data is based on average values and is for guidance only. As these products are subject to constant research and development, the manufacturer reserves the right to update the contents without notice.
Tell us the sizes and quantities you need and our team will come back to you with availability and pricing.