
Copper Coils
Soft annealed ACR coils supplied in 15 m lengths for air conditioning and refrigeration installations.
Contact Sales Copper CoilsWe offer a comprehensive range of copper products designed for air conditioning and refrigeration systems, including:

Soft annealed ACR coils supplied in 15 m lengths for air conditioning and refrigeration installations.
Contact Sales Copper Coils
Hard drawn straight tubes supplied in 6 m lengths for air conditioning, refrigeration and water systems.
Contact Sales Straight Copper Tubes
Pre-insulated copper tubing for air conditioning and refrigeration lines, ready for fast on-site installation.
Contact Sales Insulated Copper Tubes
ACR grade copper tubing manufactured to ASTM B280 and ASTM B743 for refrigeration circuits.
Contact Sales Refrigeration Copper Tubes
Complete project supply, combining coils, straight tubes and insulated lines for developments of every scale.
Contact Sales Copper Solutions for HVAC ProjectsAlongside our copper range we supply GoFlex flexible elastomeric insulation, to cut energy loss and stop condensation on HVAC&R pipework.
GoFlexGoFlexFlexible Elastomeric Thermal Insulation
Massive cost savings by using GoFlex to reduce energy loss and prevent condensation.
Manufactured by Hira Industries — United Arab Emirates
A complete range of standard copper tube sizes
Saudi Master Copper supplies a complete range of standard copper tube sizes.
Standard sizes, wall thicknesses and weights for our copper tube ranges.
For Air Conditioning and Refrigeration
| OD | Wall Thickness | Weight | |||
|---|---|---|---|---|---|
| inch | mm | inch | mm | kg/m | lb/ft |
| 1/4 | 6.35 | 0.03 | 0.762 | 0.12 | 0.08 |
| 5/16 | 7.94 | 0.032 | 0.813 | 0.163 | 0.109 |
| 3/8 | 9.53 | 0.032 | 0.813 | 0.199 | 0.134 |
| 1/2 | 12.7 | 0.032 | 0.813 | 0.271 | 0.182 |
| 5/8 | 15.88 | 0.035 | 0.889 | 0.374 | 0.251 |
| 3/4 | 19.05 | 0.035 | 0.889 | 0.453 | 0.305 |
| 7/8 | 22.23 | 0.045 | 1.143 | 0.677 | 0.455 |
| OD | Wall Thickness | Weight | |||
|---|---|---|---|---|---|
| inch | mm | inch | mm | kg/m | lb/ft |
| 1/4 | 6.35 | 0.024 | 0.61 | 0.098 | 0.066 |
| 5/16 | 7.94 | 0.024 | 0.61 | 0.126 | 0.084 |
| 3/8 | 9.53 | 0.024 | 0.61 | 0.153 | 0.103 |
| 1/2 | 12.7 | 0.028 | 0.711 | 0.239 | 0.161 |
| 5/8 | 15.88 | 0.028 | 0.711 | 0.303 | 0.204 |
| 3/4 | 19.05 | 0.032 | 0.813 | 0.416 | 0.28 |
| 7/8 | 22.23 | 0.035 | 0.889 | 0.532 | 0.378 |
| OD | Wall Thickness | Weight | |||
|---|---|---|---|---|---|
| inch | mm | inch | mm | kg/m | lb/ft |
| 3/8 | 9.53 | 0.035 | 0.889 | 0.216 | 0.145 |
| 1/2 | 12.7 | 0.049 | 1.245 | 0.4 | 0.269 |
| 5/8 | 15.88 | 0.049 | 1.245 | 0.512 | 0.344 |
| 3/4 | 19.05 | 0.049 | 1.245 | 0.622 | 0.418 |
| 7/8 | 22.23 | 0.065 | 1.651 | 0.954 | 0.641 |
For Air Conditioning and Refrigeration
| OD | Wall Thickness | Weight | |||
|---|---|---|---|---|---|
| inch | mm | inch | mm | kg/m | lb/ft |
| 3/8 | 9.53 | 0.032 | 0.813 | 0.199 | 0.134 |
| 1/2 | 12.7 | 0.035 | 0.889 | 0.295 | 0.198 |
| 5/8 | 15.88 | 0.04 | 1.016 | 0.424 | 0.285 |
| 3/4 | 19.05 | 0.042 | 1.067 | 0.539 | 0.362 |
| 7/8 | 22.23 | 0.045 | 1.143 | 0.677 | 0.455 |
| 1 1/8 | 28.58 | 0.05 | 1.27 | 0.974 | 0.654 |
| 1 3/8 | 34.93 | 0.055 | 1.397 | 1.315 | 0.884 |
| 1 5/8 | 41.28 | 0.06 | 1.524 | 1.701 | 1.143 |
| 2 1/8 | 53.98 | 0.07 | 1.778 | 2.606 | 1.751 |
| 2 5/8 | 66.68 | 0.08 | 2.032 | 3.689 | 2.479 |
| 3 1/8 | 79.38 | 0.09 | 2.286 | 4.949 | 3.325 |
| 3 5/8 | 92.08 | 0.1 | 2.54 | 6.386 | 4.291 |
| 4 1/8 | 104.78 | 0.11 | 2.794 | 8.001 | 5.377 |
| OD | Wall Thickness | Weight | |||
|---|---|---|---|---|---|
| inch | mm | inch | mm | kg/m | lb/ft |
| 3/8 | 9.53 | 0.035 | 0.889 | 0.216 | 0.145 |
| 1/2 | 12.7 | 0.049 | 1.245 | 0.4 | 0.269 |
| 5/8 | 15.88 | 0.049 | 1.245 | 0.512 | 0.344 |
| 3/4 | 19.05 | 0.049 | 1.245 | 0.622 | 0.418 |
| 7/8 | 22.23 | 0.065 | 1.651 | 0.954 | 0.641 |
| 1 1/8 | 28.58 | 0.065 | 1.651 | 1.248 | 0.839 |
| 1 3/8 | 34.93 | 0.065 | 1.651 | 1.543 | 1.037 |
| 1 5/8 | 41.28 | 0.072 | 1.829 | 2.026 | 1.361 |
| 2 1/8 | 53.98 | 0.083 | 2.108 | 3.07 | 2.063 |
| 2 5/8 | 66.68 | 0.095 | 2.413 | 4.355 | 2.926 |
| 3 1/8 | 79.38 | 0.109 | 2.769 | 5.957 | 4.003 |
| 3 5/8 | 92.08 | 0.12 | 3.048 | 7.62 | 5.12 |
| 4 1/8 | 104.78 | 0.134 | 3.404 | 9.69 | 6.511 |
For Water
| Pipe Size | Wall Thickness | |||
|---|---|---|---|---|
| Nominal | OD (inch) | OD (mm) | inch | mm |
| 1/4 | 3/8 | 9.53 | 0.035 | 0.889 |
| 3/8 | 1/2 | 12.7 | 0.049 | 1.245 |
| 1/2 | 5/8 | 15.88 | 0.049 | 1.245 |
| 5/8 | 3/4 | 19.05 | 0.049 | 1.245 |
| 3/4 | 7/8 | 22.23 | 0.065 | 1.651 |
| 1 | 1 1/8 | 28.58 | 0.065 | 1.651 |
| 1 1/4 | 1 3/8 | 34.93 | 0.065 | 1.651 |
| 1 1/2 | 1 5/8 | 41.28 | 0.072 | 1.829 |
| 2 | 2 1/8 | 53.98 | 0.083 | 2.108 |
| 2 1/2 | 2 5/8 | 66.68 | 0.095 | 2.413 |
| 3 | 3 1/8 | 79.38 | 0.109 | 2.769 |
| 3 1/2 | 3 5/8 | 92.08 | 0.12 | 3.048 |
| 4 | 4 1/8 | 104.78 | 0.134 | 3.404 |
| Pipe Size | Wall Thickness | |||
|---|---|---|---|---|
| Nominal | OD (inch) | OD (mm) | inch | mm |
| 1/4 | 3/8 | 9.53 | 0.03 | 0.762 |
| 3/8 | 1/2 | 12.7 | 0.035 | 0.889 |
| 1/2 | 5/8 | 15.88 | 0.04 | 1.016 |
| 5/8 | 3/4 | 19.05 | 0.042 | 1.067 |
| 3/4 | 7/8 | 22.23 | 0.045 | 1.143 |
| 1 | 1 1/8 | 28.58 | 0.05 | 1.27 |
| 1 1/4 | 1 3/8 | 34.93 | 0.055 | 1.397 |
| 1 1/2 | 1 5/8 | 41.28 | 0.06 | 1.524 |
| 2 | 2 1/8 | 53.98 | 0.07 | 1.778 |
| 2 1/2 | 2 5/8 | 66.68 | 0.08 | 2.032 |
| 3 | 3 1/8 | 79.38 | 0.09 | 2.286 |
| 3 1/2 | 3 5/8 | 92.08 | 0.1 | 2.54 |
| 4 | 4 1/8 | 104.78 | 0.11 | 2.794 |
| Pipe Size | Wall Thickness | |||
|---|---|---|---|---|
| Nominal | OD (inch) | OD (mm) | inch | mm |
| 3/8 | 1/2 | 12.7 | 0.025 | 0.635 |
| 1/2 | 5/8 | 15.88 | 0.028 | 0.711 |
| 3/4 | 7/8 | 22.23 | 0.032 | 0.813 |
| 1 | 1 1/8 | 28.58 | 0.035 | 0.889 |
| 1 1/4 | 1 3/8 | 34.93 | 0.042 | 1.067 |
| 1 1/2 | 1 5/8 | 41.28 | 0.049 | 1.245 |
| 2 | 2 1/8 | 53.98 | 0.058 | 1.473 |
| 2 1/2 | 2 5/8 | 66.68 | 0.065 | 1.651 |
| 3 | 3 1/8 | 79.38 | 0.072 | 1.829 |
| 3 1/2 | 3 5/8 | 92.08 | 0.083 | 2.108 |
| 4 | 4 1/8 | 104.78 | 0.095 | 2.413 |
For Medical Gas Systems
| Pipe Size | K-Type | L-Type | ||||
|---|---|---|---|---|---|---|
| Nominal | OD (inch) | OD (mm) | inch | mm | inch | mm |
| 1/4 | 3/8 | 9.53 | 0.035 | 0.889 | 0.03 | 0.762 |
| 3/8 | 1/2 | 12.7 | 0.049 | 1.245 | 0.035 | 0.889 |
| 1/2 | 5/8 | 15.88 | 0.049 | 1.245 | 0.04 | 1.016 |
| 5/8 | 3/4 | 19.05 | 0.049 | 1.245 | 0.042 | 1.067 |
| 3/4 | 7/8 | 22.23 | 0.065 | 1.651 | 0.045 | 1.143 |
| 1 | 1 1/8 | 28.58 | 0.065 | 1.651 | 0.05 | 1.27 |
| 1 1/4 | 1 3/8 | 34.93 | 0.065 | 1.651 | 0.055 | 1.397 |
| 1 1/2 | 1 5/8 | 41.28 | 0.072 | 1.829 | 0.06 | 1.524 |
| 2 | 2 1/8 | 53.98 | 0.083 | 2.108 | 0.07 | 1.778 |
| 2 1/2 | 2 5/8 | 66.68 | 0.095 | 2.413 | 0.08 | 2.032 |
| 3 | 3 1/8 | 79.38 | 0.109 | 2.769 | 0.09 | 2.286 |
| 3 1/2 | 3 5/8 | 92.08 | 0.12 | 3.048 | 0.1 | 2.54 |
| 4 | 4 1/8 | 104.78 | 0.134 | 3.404 | 0.11 | 2.794 |
Straight Tube
| Pipe Size | Wall Thickness | |||
|---|---|---|---|---|
| Nominal | OD (inch) | OD (mm) | inch | mm |
| 1 1/4 | 1 3/8 | 34.93 | 0.04 | 1.02 |
| 1 1/2 | 1 5/8 | 41.28 | 0.042 | 1.07 |
| 2 | 2 1/8 | 53.98 | 0.042 | 1.07 |
| 3 | 3 1/8 | 79.38 | 0.045 | 1.14 |
| 4 | 4 1/8 | 104.78 | 0.058 | 1.47 |
LWC
DHP (C12200) — High Phosphorus
DLP (C12000) — Low Phosphorus
Full size charts are available on request.
Tell us the sizes and quantities you need and our team will come back to you with availability and pricing.